PhD Placement Highlights
Andrei Kalk
- Placement: University of Klagenfurt (Post-Doc Researcher)
Stefan Smutny
- Placement: ifo Institute (Post-Doc Researcher) / Ludwig Maximilian University of Munich (Junior Faculty)
- Year of Graduation: 2025
- OMDS Track: Economics (Vienna Graduate School of Economics - VGSE)
- Supervisors: Gerhard Sorger & Alexandra Brausmann
- Year of Graduation: 2025
- OMDS Track: Economics (Vienna Graduate School of Economics - VGSE)
- Supervisors: Monika Merz & Kirsten Wandschneider
Bo Peng

Bo Peng
- Placement: University of Southern California (Post-Doc Researcher with FWF Erwin Schrödinger Fellowship)
- Year of Graduation: 2025
- OMDS Track: Business Analytics, Logistics, and Operations Research
- Supervisor: Immanuel Bomze
Alessandro Melone
- Placement: The Ohio State University (Assistant Professor of Finance)
Miriam Enzi

Miriam Enzi
- Placement: Amazon
- Year of Graduation: 2022
- OMDS Track/PhD Program: Finance (Vienna Graduate School of Finance - VGSF)
- Year of Graduation: 2021
- OMDS Track/PhD Program: Business Analytics, Logistics, and Operations Research
Inna Smirnova
- Placement: University of Michigan (Postdoctoral Research Fellow; currently at University of Cincinnati, Assistant Professor of Management)
Christian Schumacher
- Placement: Copenhagen Business School (Assistant Professor; currently at WU Vienna, Assistant Professor)
- Year of Graduation: 2020
- OMDS Track/PhD Program: Management
- Year of Graduation: 2018
- OMDS Track/PhD Program: Management
Previous Graduates & Placements
Year of Graduation - 2024
| Name | OMDS Track/PhD Program | Placement | Position |
|---|---|---|---|
Borys Koval | Finance/VGSF | Allianz Global Investors | Equity Researcher |
Nora Kungl | Economics/VGSE | The Vienna Institute for International Economic Studies (wiiw) | Economist |
Philipp Peitler | Economics/VGSE | Ministry of Finance of the Republic of Austria | |
Dominik Stelzeneder | Economics/VGSE | Wirtschaftskammer Österreich (Austrian Economic Chambers) | Referent (Consultant) |
Sainan Guo | Management | Xiamen University Malaysia | Assistant Professor |
| Yuxi Heluo | Management | University of Exeter | Lecturer in Professional Practice |
| Aigerim Sarsenbayeva | Volkswirtschaftslehre | Nazarbayev University | Instructor |
Year of Graduation - 2023
| Name | OMDS Track/PhD Program | Placement | Position |
|---|---|---|---|
Nicolai Amann | Statistics and Data Analytics | University of Vienna | Post-Doc Researcher |
Alexander Hansak | Economics/VGSE | CERGE-EI, Prague | Post-Doc Research Fellow |
Boris Knapp | Economics/VGSE | Corvinus University of Budapest | Assistant Professor |
Karolina Klockmann | Statistics and Data Analytics | University of Kassel | Substitute Professor |
Radostina Shopova | Economics/VGSE | Bulgarian Academy of Sciences | Assistant Professor |
Elmira Mohammadhosseini Fadafan | Management | University of Vienna | Lecturer |
Year of Graduation - 2022 and before (non-exhaustive)
| Name | PhD Program | Placement | Position |
|---|---|---|---|
Miriam Enzi | BALOR (2021) | Amazon | |
Alexandre De Macedo Florio | BALOR (2019) | Amazon | |
| Danijel Kivaranovic | Statistics and Data Analytics (2021) | digna | Co-Founder |
| Helge Klapper | Management (2016) | Erasmus University (currently at Purdue University) | Assistant Professor |
| Petra Lehner | BALOR | Grüne Erde GmbH | |
| Alessandro Melone | Finance/VGSF (2022) | The Ohio State University | Assistant Professor |
| Christian Schumacher | Management (2018) | Copenhagen Business School (currently at WU Vienna) | Assistant Professor |
| Inna Smirnova | Management (2020) | University of Michigan (currently at University of Cincinnati) | Post-Doc |





